| Site | Plutonium kg (1) | HEU kg 235U (2) | LEU tU (4) | Natural U tU (3) | Depleted U tU (3) | 
|---|---|---|---|---|---|
| Dounreay (Dounreay Site Restoration Ltd) | +0.008 | +0.942 | <-0.001 | <+0.001 | +0.049 | 
| Harwell (Research Sites Restoration Ltd) | +0.032 | NIL | NIL | NIL | NIL | 
| Winfrith (Research Sites Restoration Ltd) | NIL | NIL | NIL | NIL | NIL | 
| Sellafield (Sellafield Ltd) (4) | -2.058 | -0.018 | +2.116 | <-0.001 | +1.443 | 
| Springfields (Springfields Fuels Ltd) | NIL | NIL | -1.652 | +0.347 | -0.074 | 
| Capenhurst (5) (URENCO UK Ltd) | N/A | NIL | <------------- -0.960----------> | ||
+ apparent increase 
- apparent decrease
- the figures for plutonium are the total amount of all plutonium isotopes.
- the figures for highly enriched uranium (HEU) are for the uranium235 content of uranium enriched to above 20% of that isotope.
- low enriched uranium (LEU), natural uranium and depleted uranium cannot be used to make explosive devices. The published figures include these grades for the sake of completeness.
- effective from 2017/18, includes Windscale ID figures
- the figure for Urenco Capenhurst is a consolidated figure for Urenco UK Ltd, Urenco Nuclear Stewardship Ltd and URENCO ChemPlants Limited