2023 annual figures for holdings of civil unirradiated plutonium United Kingdom
National Totals | As of 31 December 2023 | Previous year (2022) | |
---|---|---|---|
Rounded to 100 kg plutonium with quantities less than 50 kg reported as such | |||
Tonnes | Tonnes | ||
1. | Unirradiated separated plutonium in product stores at reprocessing plants | 137.5 | 137.4 |
2. | Unirradiated separated plutonium in the course of manufacture or fabrication and plutonium contained in unirradiated semi-fabricated or unfinished products at fuel or other fabricating plants or elsewhere | 0.4 | 0.4 |
3. | Plutonium contained in unirradiated MOX fuel or other fabricated products at reactor sites or elsewhere | 2.0 | 2.0 |
4. | Unirradiated separated plutonium held elsewhere. | 1.0 | 1.1 |
Total | 140.9 | 140.8 |
Note:
As of 31 December 2023 | Previous year (2022) | ||
---|---|---|---|
(i) | Plutonium included in lines 1-4 above belonging to foreign bodies. | 24.1 | 24.1 |
(ii) | Plutonium in any of the forms in lines 1-4 above held in locations in other countries and therefore not included above | 0 | 0 |
(iii) | Plutonium included in lines 1-4 above which is in international shipment prior to its arrival in the recipient State. | 0 | 0 |
Estimated amounts of plutonium contained in spent civil reactor fuel - United Kingdom
National Totals | As of 31 December 2023 | Previous year (2022) | |
---|---|---|---|
Rounded to 1000 kg plutonium with quantities less than 500 kg reported as such | |||
Tonnes | Tonnes | ||
1. | Plutonium contained in spent fuel at civil reactor sites | 9 | 9 |
2. | Plutonium contained in spent fuel at reprocessing plants. | 20 | 19 |
3. | Plutonium contained in spent fuel held elsewhere. | Less than 500kg |
Less than 500kg |
Total | 29 | 28 |
Note:
i) The treatment of material sent for direct disposal will need further consideration when specific plans for direct disposal have taken concrete form. Definitions:
- Line 1: Covers estimated amounts of plutonium contained in fuel discharged from civil reactors;
- Line 2: Covers estimated amounts of plutonium contained in fuel received at reprocessing plants but not yet reprocessed.
Annual figures for holdings of civil high enriched uranium (HEU)* - United Kingdom
National Totals | As of 31 December 2023 | Previous year (2022) | |
---|---|---|---|
Kg | Kg | ||
1. | HEU stored at enrichment plants | Less than 1 kg |
Less than 1 kg |
2. | HEU at fabricating plants or at other reprocessing facilities | 412 | 440 |
3. | HEU at civil reactor sites | Less than 1 kg |
Less than 1 kg |
4. | HEU at locations other than civil reactor sites, enrichment fabricating and reprocessing plants (e.g. laboratories, research centres) | 87 | 114 |
5. | Irradiated HEU at civil reactor sites | 5 | 5 |
6. | Irradiated HEU at locations other than civil reactor sites | 132 | 131 |
Total | 636 | 691 |
*The definition of high enriched uranium (HEU) is uranium enriched to 20% or more in uranium 235
Annual figures for holdings of civil depleted, natural and low enriched uranium (DNLEU) in the nuclear fuel cycle - United Kingdom
National Total | As of 31 December 2023 | Previous year (2022) |
---|---|---|
Rounded to the nearest 100 Tonnes | ||
DNLEU | 132000 | 127979 |